Planning Commission Meeting Minutes |
||||||
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Jan. 11 Work Session Cancelled | Jan 12 - Cxld | Jan 28 | Jan 22 | Jan 9 | Jan 24 | Jan 12 |
Jan 25 | Jan 26 | Feb 11 - Work Session | Feb 12 - Cxld | Jan 23 | Feb 14 - Work Session | Jan 26 |
Feb 8 Work Session | Feb 9 - Cxld | Feb 25 | Feb 26 - Work Session | Feb 13 -Work Session | Feb 23 | |
Feb 22 | Feb 23 | Mar 10 - Work Session - Cxld | Mar 12- Cxld | Feb 27 | March 14 - Cxld | Mar 22 |
Mar 8 Work Session | Mar - Cxld | Mar 24 - Cxld | Mar 26 | Mar 13 Cxld | Mar 28 | Apr 12 |
Mar 22 | Mar 23 | Apr 14- Cxld | Apr 9 - Cxld | Mar 27 Cxld | Apr 11 - Work Session | May 10 |
Work Session | Apr 13 - Cxld | May 12 - Work Session - Cxld | Apr 23 - Work Session | Apr 10 - Work Session | Apr 25 | May 24 |
April 26 | Apr 27 | May 26 | May 14- Cxld | Apr 24 -Cxld | May 9 | July 26 |
May 24 | May 11 - Cxld | June 23 | May 28 | May 8 Cxld | May 23 | Aug 23 |
June 28 Cancelled | May 25 | July 28 - Cxld | June 25 | May 22 | Jun 27 | Sept 13 |
July 26 | June 22 | Aug 25 | Jul 23 | Jun 26 | Jul 25 | Oct 25 |
Aug 23 | July 27 | Sept 22 -Cxld | Aug 27 | Jul 24 | Aug 22 | Nov 22 |
Sept. 13 Work Session Canceled | Aug 24 | Sept 24 | Aug 28 | Sept 12 - Work Session | Dec 13 | |
Sept 27 & Oct 11 | Sept 14 - Work Session | Oct 27 | Oct 8 | Sept 11 - Work Session | Sept 26 | |
Sept 28 | Nov 10 - Work Session | Oct 22 | Sept 25 | Oct 10 | ||
October 25 | Oct 12 - Work Session | Nov 24 | Nov 12 - Cxld | Oct 9 - Work Session | Oct 24 | |
November 22 | Oct 26 | Dec 22 | Nov 26 Cxld | Oct 23 -No Minutes | Nov 28 | |
Nov 9 - Work Session | Dec 10 | Nov 27 | Dec 12 | |||
Nov 23 | Dec 11 | |||||
Dec 14 |